| Location | NowCast AQI | PM2.5(ug/m3) | Date |
|---|---|---|---|
| US Embassy New Delhi | 502 | 502.7 | 2016-01-26 12:00:00 IST |
| US Consulate Hyderabad | 157 | 66.2 | 2016-01-26 12:00:00 IST |
| US Consulate Chennai | 105 | 37.0 | 2016-01-26 12:00:00 IST |
| US Consulate Kolkata | 198 | 146.7 | 2016-01-26 12:00:00 IST |
| US Consulate Mumbai | 170 | 91.8 | 2016-01-26 12:00:00 IST |
Anyone who knows about the Air Quality Index knows that the numbers in Delhi are hazardous. But this today is ridiculous. Just sharing. That’s my report today from India.
